League Standings


2010 Men's Standings



SET SCORING
Team  Won Loss Percent Behind Played
PetZone Inn 76 33 69% 0 11
Carpenter Financial 40 49 44% 36 9
Boulevard Grill 39 62 39% 37 11
Pediatric Care Specialists 35 46 39% 41 9

GAME SCORING(used only to determine playoff berths)
Team  Won Loss Percent Behind Played
PetZone Inn 919 638 84% 0 11
Carpenter Financial 644 649 72% 275 9
Boulevard Grill 605 796 55% 314 11
Pediatric Care Specialists 513 594 57% 406 9

2010 Women's Standings



SCORES
Team  Games Won Behind Matches Played
PC 629 0 11
MJ 595 34 11
JB 532 97 11
SC 531 98 11